Delivered by Camerons Kitchen
Blueberry Cheesecake
$10.95
If you’re looking for a light and refreshing dessert that will satisfy your tastebuds, then this Blueberry Cheesecake is a perfect sweet treat for you.
Description
Description
If you’re looking for a light and refreshing dessert that will satisfy your tastebuds, then this Blueberry Cheesecake is a perfect sweet treat for you.
Nutritional Information
| NUTRITIONAL INFORMATION | ||
| Servings per pack: 1 Serving size: 220g | ||
| Qty per serve | Qty per 100g | |
| Energy | 2530kJ | 1150kJ |
| Calories | 603kcal | 274kcal |
| Protein | 15.2g | 6.9g |
| Fat – Total | 31.2g | 14.2g |
| Saturated | 18.5g | 8.4g |
| Carbohydrates | 63.8g | 29.0g |
| Sugars | 53.0g | 24.1g |
| Sodium | 530mg | 241mg |
| Cream Cheese (25%) (Milk), “Bakels” Cake Mix (Almond, Soy, Egg, Milk), Caster Sugar, Water, Milk, Blueberry (6%), Butter (Milk), Egg, Gelatine Powder, Glucose, Corn Flour, Lemon, Modified Starch (E1424), Yellow Food Colour. | ||
| Contains: Almond, Egg, Milk, Soy | ||




