Delivered by Camerons Kitchen
Blueberry Cheesecake
$10.95
If you’re looking for a light and refreshing dessert that will satisfy your tastebuds, then this Blueberry Cheesecake is a perfect sweet treat for you.
Description
Description
If you’re looking for a light and refreshing dessert that will satisfy your tastebuds, then this Blueberry Cheesecake is a perfect sweet treat for you.
Nutritional Information
| NUTRITIONAL INFORMATION | ||
| Servings per pack: 1 Serving size – 220g | ||
| Qty per serve | Qty per 100g | |
| Energy | 2530kJ | 1150kJ |
| Calories | 603 | 274 |
| Protein | 15.2g | 6.9g |
| Fat – Total | 31.2g | 14.2g |
| Saturated | 18.5g | 8.4g |
| Carbohydrates | 63.8g | 29.0g |
| Sugars | 53.0g | 24.1g |
| Sodium | 530mg | 241mg |
| Ingredients: Cream Cheese (25%), Bakels (Sugar, Almond Meal, Maize Starch, Soy Flour, Egg Albumen Powder, Whipping Agents (Emulsifiers (472b, 477), Glucose, Thickener, Raising Agents, Caster Sugar, Water, Full Cream Milk, Blueberry (8%), Butter Unsalted, Full Egg, Lemon Juice, Gelatine Powder, Glucose, Corn Flour, Lemon Zest, Modified Starch (E1424), Fresh Lemon, Yellow Food Colour. | ||
| Allergens: Egg, Dairy, Soybean, Nuts | ||




